Table 7. Estimated economic loss and damage to cyclone Bulbul of the shrimp farmers of Gabura Union, Shyamnagar, Satkhira, Bangladesh

Affected resources Market price before cyclone hit (USD)1) Market price after cyclone hit (USD)1) Mean loss
Minimum Maximum Mean Minimum Maximum Mean
Shrimp farm 943 17,679 6,031 0 3,536 1,398 4,633
Fencing nets 24 589 214 0 2 1 213
Fishing traps 59 354 167 0 118 47 120
House 1,179 11,793 4,717 0 11,550 4,057 660
Solar panel 295 354 339 0 295 74 265
Poultry 35 8,835 2,999 0 2,946 1,010 1,989
Agricultural crops 59 648 276 0 59 20 256
USD 1 = BDT 84.80 (Bangladesh Taka, Date: 13 November, 2020).
Only those resources damaged/lost are listed here.