Table 2. The mean concentrations of total arsenic (As) and mercury (Hg) in muscle and two targeted organs (gills and liver) of Thunnus tonggol

Location Organ Total arsenic(As) (μg/g) w.w Total mercury(Hg) (μg/g) w.w
Kuala Besut Muscle 17.8 ± 4.1 0.460 ± 0.09
Gill 17.11 ± 4.9 0.107 ± 0.06
Liver 30.24 ± 5.28 0.23 ± 0.03
Kuala Terengganu Muscle 8.74 ± 0.19 0.19 ± 0.03
Gill 7.50 ± 2.9 0.038 ± 0.02
Liver 24.3 ± 11.9 0.16 ± 0.03
Dungun Muscle 30.5 ± 6.8 1.57 ± 0.33
Gill 8.02 ± 2.9 0.142 ± 0.03
Kemaman Muscle 16.7 ± 5.1 0.467 ± 0.1
Gill 4.56 ± 1.6 0.02 ± 0.01
All values expressed in mg/kg wet weight ± SD.