Table 10. Genetic diversity based on mtDNA markers of Semisulcospira tegulata populations from each sampling location in the Republic of Korea

Genetic marker Locality n N h π Fu’s Fs p-value Tajima’s D p-value
mtDNA COI DY 4 3 0.833 0.00548 –1.51381 0.049 1.36522 0.862
CHU 13 6 0.846 0.00345 –18.0438 0 –0.60752 0.289
JRS 2 1 0 0 0 1 0 1
HC 2 1 0 0 0 1 0 1
YS 2 1 0 0 0 1 0 1
mtDNA ND4 DY 4 3 0.833 0.00480 –1.62218 0.044 0.6501 0.781
CHU 13 7 0.872 0.00295 –19.1115 0 –1.3784 0.097
JRS 2 2 1 0.00206 0 0.258 0 1
HC 2 1 0 0 0 1 0 1
YS 2 1 0 0 0 1 0 1
Combined mtDNA(COI + ND4) DY 4 3 0.833 0.00513 –0.56837 0.196 1.06443 0.847
CHU 13 10 0.961 0.00324 –12.7966 0 –1.11866 0.134
JRS 2 2 1 0.00106 0 0.228 0 1
HC 2 1 0 0 0 1 0 1
YS 2 1 0 0 0 1 0 1
n, number of specimens; N, number of haplotypes; h, haplotype diversity; π, nucleotide diversity; mtDNA, mitochondrial DNA; COI, cytochrome c oxidase subunit I; ND4, NADH dehydrogenase subunit 4; DY, Damyang, Jeollanam-do; CHU, Chungcheongbuk-do; JRS, Mt. Jiri; HC, Hongcheon, Gangwon-do; YS, Yangsan, Gyeongsangnam-do.