Table 3. Coral reef fish species diversity and abundance (350 m–2) at the top ten Indonesian fish diversity hotspots

Location (districts) Corallivore Herbivore Carnivore
Diversity Abundance Diversity Abundance Diversity Abundance
Sabang (Indian Ocean) 11.00 (0.50) 76.50 (2.92) 13.00 (0.75) 108.58 (2.45) 7.17 (0.84) 14.25 (1.43)
Mentawai (Indian Ocean) 4.78 (0.74) 26.11 (1.92) 15.33 (1.10) 87.56 (2.39) 6.56 (0.92) 15.33 (1.58)
Makassar (Wallacea) 7.62 (0.62) 25.23 (1.15) 12.00 (0.72) 77.46 (2.04) 5.92 (0.47) 12.77 (0.94)
Selayar (Wallacea) 8.60 (0.59) 23.80 (1.04) 14.07 (0.77) 88.60 (2.02) 8.07 (0.77) 22.80 (1.81)
Buton (Wallacea) 11.53 (0.80) 52.07 (1.72) 20.33 (0.78) 181.53 (2.61) 14.07 (0.96) 57.20 (3.32)
Wakatobi (Wallacea) 17.47 (0.59) 103.80 (2.07) 24.73 (0.74) 248.20 (3.19) 20.40 (0.80) 101.67 (2.92)
Luwuk (Wallacea) 11.50 (0.88) 50.20 (1.95) 20.80 (0.81) 183.70 (5.02) 5.10 (0.78) 18.30 (1.89)
Ternate (Pacific Ocean) 12.07 (0.69) 53.71 (1.70) 19.36 (0.72) 167.21 (2.50) 8.64 (0.72) 42.50 (3.29)
Raja Ampat (Pacific Ocean) 16.08 (0.72) 68.92 (1.52) 21.75 (0.77) 138.92 (2.30) 14.25 (0.72) 41.17 (1.60)
Biak (Pacific Ocean) 16.17 (0.58) 91.83 (2.39) 29.42 (0.87) 403.83 (8.15) 11.08 (0.77) 61.92 (2.55)
The numbers in the brackets show the SE.