Table 5. Results by microscopic examination, PCR assays with Kudoa septempunctata in positive samples
Food type | Region | K. septempunctata spore | K. septempunctata detected by PCR | Identity of K. septempunctata |
18S rDNA | 28S rDNA | AB731754.1 (%) | AB731755.1 (%) |
Sashimi-1 | Wando | 8.4 × 105 /g | P | P | 99.74 | 100 |
Sashimi-2 | Samcheonpo | 8.0 × 104 /g | ND | ND | | |
Sashimi-3 | Samcheonpo | 9.0 × 105 /g | P | P | 99.48 | 99.72 |
Sashimi-4 | Jeju | 6.0 × 105 /g | P | P | 98.45 | 99.45 |
Sashimi-5 | Jeju | 2.0 × 104 /g | ND | ND | | |
Sashimi-6 | Jeju | 1.8 × 105 /g | ND | ND | | |
Sashimi-7 | Jeju | 5.0 × 105 /g | P | P | 98.43 | 100 |
Sashimi-8 | Jeju | 2.0 × 105 /g | ND | ND | | |
Sashimi-9 | Jeju | 2.0 × 105 /g | ND | ND | | |
Sashimi-10 | Jeju | 1.0 × 104 /g | ND | ND | | |
Sashimi-11 | Jeju | 3.4 × 105 /g | P | P | 99.74 | 99.72 |
PCR, polymerase chain reaction; P, positive; ND, not detected.