Table 8. Nutrient concentrations in HBFT-AP and HP at the end of the trial

Water quality parameter(mg/L) HBFT-AP HP
Mash (1–6 wk) EP (7–12 wk)
K 2.9 9.6 52.0
Ca 45.6 67.4 147.8
Mg 5.0 6.5 33.6
Na 13.6 16.8 33.4
Cl 12.0 17.0 10.0
SO4 20.0 27.0 84.0
Fe 0.0743 0.0610 2.0090
Zn 0.6900 0.3320 0.6917
Mn 0.0090 0.0010 0.1021
Cu 0.0170 0.0130 0.9066
Values are means of 2 determinations.
HBFT-AP, hybrid biofloc technology-aquaponics; HP, hydroponics; Mash, commercial powdered feed; EP, extruded pellet.