Table 1. Locations, equipment sensor heights and depths, water depth, and measuring intervals at each station by KMA. Sensor height and depth are measured from the sea level

Station Location Air tem Ht (m) Wind Ht (m) Wat tem Dep (m) Water Dep (m) Obser Int (h) Obser system
Latitude Longitude
Geojedo 34° 46′ 128° 54′ 3.4 4.0 −0.3 −87 0.5 Weather buoy
Namhang 35° 01′ 128° 57′ - - −0.3 −20 1.0 Wave buoy
Bukhang 35° 06′ 129° 08′ - - −0.3 −40 1.0 Wave buoy
Gwangan 35° 08′ 129° 08′ 11.0 12.0 −6.0 −11 1.0 Light house
Jangan 35° 18′ 129° 17′ - - −0.3 −28 1.0 Wave buoy
Ganjeolgot 35° 22′ 129° 23′ - - −0.3 −30 1.0 Wave buoy
Ulsan 35° 21′ 129° 50′ 3.7 4.0 −0.8 −145 0.5 Weather buoy
Iduckseo 35° 34′ 129° 28′ 14.0 17.5 −7.0 −14 1.0 Light house
Guryongpo 35° 60′ 129° 35′ - - −0.3 −31 1.0 Wave buoy
Wolpo 36° 13′ 129° 24′ - - −0.3 −37 1.0 Wave buoy
Pohang 36° 21′ 129° 47′ 3.7 4.2 −0.8 −310 0.5 Weather buoy
Hupo 36° 43′ 129° 29′ - - −0.3 −30 1.0 Wave buoy
Jukbyeon 37° 06′ 129° 23′ - - −0.3 −29 1.0 Wave buoy
Samcheok 37° 24′ 129° 14′ - - −0.3 −19 1.0 Wave buoy
Donghae 37° 33′ 130° 00′ 3.7 4.2 −0.8 −1,518 0.5 Weather buoy
Yeongok 37° 52′ 128° 53′ - - −0.3 −29 1.0 Wave buoy
Toseong 38° 17′ 128° 35′ - - −0.3 −27 1.0 Wave buoy
KMA, Korea Meteorological Administration.