Plant species | Protein (% DW) | Carbohydrate (% DW) | Crude fiber (% DW) | Total phenolics (mg GAE/100 g) | Total flavonoids | References |
---|---|---|---|---|---|---|
29.46 | 7.90 | |||||
30.00 | ||||||
25.60 | 47.95 | 7.62 | ||||
17.84 | 35.34 | |||||
42.18% | 1.20% | |||||
0.22% | ||||||
16.0–19.0 | 70.0–74.0 | 316–344 | 17–19 | |||
356.4 | ||||||
13.9 | 13.4 | |||||
6.00 | 43.3 | 34.5 | 3.65 | 4.99 | ||
348.8 | ||||||
230.0 |