Table 3. Possible impact of underwater noise on fishery resources: fish, shellfish, and seaweed
| Fish | Shellfish | Seaweed |
Pile noise(construction) | Impact | ◎ | ○ | • |
Species | Paralichthys olivaceus | Venerupis philippinarum | − |
Causes | Expose to sand | Expose to sand | − |
Threshold | 120 dB (10–15 Hz) | 100 dB (30 Hz) | − |
Blade noise(operation) | Impact | ◎ | • | • |
Causes | Away | − | − |
Threshold | 120 dB (10–15 Hz) | 100 dB (30 Hz) | − |
Impact indication: high, medium, and unknown impacts are denoted by a double circle, single circle, and dot, respectively; not applicable impacts are denoted by a dash.