Table 1. Changes in the weight of the body, adrenal glands, liver, and kidney by FO, testosterone and 17-α estradiol in immature male and female rats
Groups | Saline | FO 100 | FO 200 | TP | EE |
Male | | | | | |
BW (g) | 70.7 ± 10.5 | 64.8 ± 7.3 | 74.3 ± 7.2 | 64.5 ± 12.4 | - |
Adrenal glands/BW (mg/g) | 0.216 ± 0.028 | 0.216 ± 0.031 | 0.224 ± 0.032 | 0.299 ± 0.073* | - |
Liver/BW (mg/g) | 59.5 ± 8.9 | 60.1 ± 4.0 | 62.8 ± 4.8 | 60.2 ± 4.5 | - |
Kidney/BW (mg/g) | 8.31 ± 0.79 | 8.71 ± 0.98 | 8.75 ± 0.91 | 9.01 ± 1.18 | - |
Female | | | | | |
BW (g) | 28.3 ± 3.7 | 28.3 ± 4.8 | 28.8 ± 4.1 | - | 31.7 ± 5.0 |
Adrenal glands/BW (mg/g) | 0.330 ± 0.056 | 0.357 ± 0.087 | 0.351 ± 0.066 | - | 0.364 ± 0.061 |
Liver/BW (mg/g) | 42.6 ± 8.5 | 53.4 ± 9.8 | 44.6 ± 11.6 | - | 52.4 ± 3.3 |
Kidney/BW (mg/g) | 9.95 ± 0.96 | 9.28 ± 2.20 | 9.57 ± 1.31 | - | 8.27 ± 1.85 |
Data are represented as mean ± standard deviation.
The statistical analyses were conducted by Kruskal-Wallis, multiple comparisons were performed using Mann-Whitney U-test as a post-hoc test between groups.
p < 0.05 compared to the saline group.
FO 100, 100 mg/kg of fermented oyster extracts-administered group; FO 200, 200 mg/kg of fermented oyster extracts-administered group; TP, testosterone propionate; 4.0 mg/kg of testosterone propionate-injected group; EE, ethynyl estradiol, 1.0 μg of 17α-estradiol-administered group; BW, body weight.