Table 1. MICs of fractions and isolated compounds from CE against fish pathogenic bacteria

Fractions and compounds Strains
S. iniae KCTC3657 (µg/mL) V. anguillarum KCTC2711 (µg/mL) E. tarda KCTC12267 (µg/mL)
CE 2,500 2,500 10,000
MC 625 625 2,500
MC-I 156.25 312.5 2,500
MC-II 156.25 78.13 > 10,000
Decursinol angelate (1) 62.5 62.5 > 1,000
Decursin (2) 250 125 > 1,000
Xanthotoxin (3) 1,000 31.25 1,000
Demethylsuberosin (4) 125 NT 1,000
2,4-Dihydroxy-6-methoxyacetophenone (5) 500 1,000 1,000
AMX 0.0156 0.0312 1
OTC 0.156 0.25 0.625
CE, combined extract; MC, methylene chloride fraction; MIC, minimum inhibitory concentration; MC-I and II, methylene chloride sub-fraction I and II; NT, not tested; AMX, amoxicillin; OTC, oxytetracycline.