Table 1. Age estimates for all gindai (Pristipomoides zonatus) otoliths that were selected from the original Scofield (2013) study with region (main and Northwestern Hawaiian Islands [MHI, NWHI]), fish length (fork length), sex, and mean otolith mass. Original age is unvalidated from Scofield (2013) and revised age was from reinvestigation of otolith sections from birthdate misalignments to the regional 14C references

Region Specimen ID Length (FL cm) Sex Otolith mass (g) Original age (yr) Revised age (yr) F14C ± 1SD Revised birthdate
NWHI PZ 02 20.7 M 0.149 2 1 1.0634 ± 0.0028 2007.46
PZ 16 30.7 M 0.195 8 2 1.0667 ± 0.0039 2006.47
PZ 21 32.8 F 0.298 9 3 1.0676 ± 0.0039 2005.47
PZ 80 35.8 F 0.427 17 12 1.1054 ± 0.0030 1995.47
PZ 81 36.5 0.389 14 7 1.0898 ± 0.0032 2000.47
PZ 82 36.7 F 0.515 27 10 1.1221 ± 0.0034 1997.47
PZ 62 39.5 M 0.391 15 8 1.0830 ± 0.0032 2000.47
PZ 87 41.2 0.609 19 15 1.1245 ± 0.0025 1992.47
PZ 66 41.4 F 0.523 19 7 1.0834 ± 0.0033 2000.70
PZ 89 41.6 0.502 17 12 1.1013 ± 0.0044 1995.49
PZ 68 42.0 M 0.575 19 11 1.1124 ± 0.0035 1997.47
PZ 90 43.2 0.785 39 26 1.1572 ± 0.0030 1980.47
PZ 35 43.4 F 0.741 26 17 1.1298 ± 0.0036 1990.70
PZ 72 43.8 F 0.591 21 12 1.1043 ± 0.0037 1995.70
PZ 74 44.2 M 0.674 20 16 1.1182 ± 0.0037 1991.80
PZ 38 44.6 F 0.866 28 23 1.1442 ± 0.0035 1984.70
PZ 39 46.5 M 0.679 19 12 1.0990 ± 0.0032 1995.80
PZ 40 48.2 0.815 32 22 1.1404 ± 0.0029 1985.49
MHI PZ 01 15.9 F 0.091 1 0.5 1.0579 ± 0.0028 2008.41
PZ 03 21.0 F 0.138 3 1 1.0673 ± 0.0024 2007.90
PZ 05 23.8 F 0.152 3 1 1.0650 ± 0.0024 2008.32
PZ 11 29.0 M 0.206 5 1 1.0617 ± 0.0029 2008.32
PZ 12 29.7 F 0.241 7 2 1.0621 ± 0.0025 2009.69
PZ 14 30.4 F 0.199 6 1 1.0626 ± 0.0023 2008.32
PZ 20 32.5 M 0.242 7 3 1.0574 ± 0.0040 2008.68
PZ 48 34.0 M 0.283 7 3 1.0638 ± 0.0028 2006.32
PZ 50 34.0 F 0.305 12 3 1.0707 ± 0.0029 2006.33
PZ 22 34.0 F 0.317 9 3 1.0669 ± 0.0038 2006.33
PZ 52 34.5 F 0.278 9 3 1.0737 ± 0.0027 2006.31
PZ 47 34.5 M 0.297 12 3 1.0645 ± 0.0025 2006.33
PZ 55 36.0 M 0.309 11 3 1.0624 ± 0.0027 2006.33
PZ 59 37.2 F 0.313 11 4 1.0647 ± 0.0026 2005.32
PZ 60 38.2 F 0.383 16 8 1.0760 ± 0.0030 2001.31
PZ 65 41.2 F 0.650 21 16 1.1204 ± 0.0031 1993.31
PZ 88 41.6 0.490 17 8 1.0835 ± 0.0027 2003.69
PZ 32 42.0 F 0.503 18 9 1.1016 ± 0.0032 1999.91
PZ 69 42.5 M 0.479 16 8 1.0720 ± 0.0027 2001.31
PZ 71 43.0 F 0.500 22 15 1.1167 ± 0.0031 1995.64
PZ 36 43.5 M 0.503 15 9 1.0884 ± 0.0035 2002.69
NWHI, Northwestern Hawaiian Islands; MHI, Main and Northwestern Hawaiian Islands.