Molecular weight (Da, % wet basis) |
> 30,000 | < 0.1 | - |
20,000–30,000 | < 0.1 | - |
10,000–20,000 | < 0.1 | - |
5,000–10,000 | < 0.5 | - |
1,000–5,000 | 8 | - |
500–1,000 | 9 | - |
< 500 | 83 | - |
Proximate composition |
Dry matter, DM (%) | 96.7 | 92.6 |
Protein (% DM) | 67.2 | 65 |
Lipid (% DM) | 12.2 | 24 |
Ash (% DM) | 10.3 | 11.8 |
Soluble protein (% total protein) | 94 | 13 |
Total PUFA (% fatty acids) | 40 | 23 |
Total omega 3 (% fatty acids) | 15 | 20 |
EPA (% fatty acids) | 6 | 10 |
DHA (% fatty acids) | 6 | 5 |
Essential amino acids (products, % wet basis) |
Arg | 4.1 | 3.8 |
His | 1.5 | 1.5 |
Ile | 2.7 | 3.5 |
Leu | 4.3 | 5.3 |
Lys | 4.1 | 4.9 |
Met | 1.3 | 2.1 |
Phe | 2.9 | 3.1 |
Thr | 2.4 | 3.0 |
Val | 3.3 | 3.5 |